Last modified by Manuel Smeria on 2016/06/01 09:46

Hide last authors
Manuel Smeria 2.32 1 {{velocity}}
2 $xwiki.ssx.use("TestReports.ManualTestReportTemplate")
3 {{/velocity}}
4
Manuel Smeria 2.17 5 Here is the [[**list of browsers we support**>>dev:Community.BrowserSupportStrategy]] and how they have been tested for this release:
Manuel Smeria 1.1 6
Manuel Smeria 2.41 7 |=|=Browser|=Test Result
Manuel Smeria 53.1 8 |[[image:[email protected]]]|Google Chrome 50|(% class="pass" %)Migration from 6.4.8
9 |[[image:[email protected]]]|Mozilla Firefox 34|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki743||anchor=HJiraTicketsMarkedasFixedintheReleaseNotes]] + Migration from 6.4.8
Vincent Massol 19.1 10 |[[image:[email protected]]]|Internet Explorer 10|(% class="notTested" %)Not Tested
Manuel Smeria 54.1 11 |[[image:[email protected]]]|Internet Explorer 11|(% class="pass" %)Migration from 6.4.8
Manuel Smeria 1.1 12
Manuel Smeria 2.17 13 Here is the [[**list of databases we support**>>dev:Community.DatabaseSupportStrategy]] and how they have been tested for this release:
Manuel Smeria 1.1 14
Manuel Smeria 2.41 15 |=|=Database|=Test Result
Manuel Smeria 49.1 16 |[[image:[email protected]]]|HyperSQL|(% class="notTested" %)Not Tested
Manuel Smeria 53.1 17 |[[image:[email protected]]]|MySQL 5.7.11|(% class="pass" %)[[Jira Tickets Marked as Fixed in the Release Notes>>TestReports.ManualTestReportXWiki743||anchor=HJiraTicketsMarkedasFixedintheReleaseNotes]] + Migration from 6.4.8
18 |[[image:[email protected]]]|Oracle 11.2|(% class="pass" %)Migration from 6.4.8
Manuel Smeria 54.1 19 |[[image:[email protected]]]|PostgreSQL 9.5|(% class="pass" %)Migration from 6.4.8

Get Connected