Changes for page Performance

Last modified by Thomas Mortagne on 2023/10/10

<
From version < 101.1 >
edited by Ecaterina Moraru (Valica)
on 2018/07/03
To version < 101.2 >
edited by Vincent Massol
on 2018/07/03
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.evalica
1 +XWiki.VincentMassol
Content
... ... @@ -435,7 +435,7 @@
435 435  Measure set 1:
436 436  
437 437  (% width="100%" class="table-bordered" %)
438 -|=(% width="20%" %)DB|=(% width="10%" %)Levels|=(% width="10%" %)Spaces|=(% width="10%" %)Pages|=(% width="15%" %)Requests
438 +|=(% width="20%" %)DB|=(% width="10%" %)Levels|=(% width="10%" %)Spaces|=(% width="10%" %)Pages|=(% width="15%" %)Requests|=Time
439 439  |MySQL|5|6887|4049|31|180ms
440 440  |HSQLDB|5|6762|4063|27|138ms
441 441  |MySQL|1|2514|4962|27|331ms
... ... @@ -444,7 +444,7 @@
444 444  Measure set 2:
445 445  
446 446  (% width="100%" class="table-bordered" %)
447 -|=(% width="20%" %)DB|=(% width="10%" %)Levels|=(% width="10%" %)Spaces|=(% width="10%" %)Pages|=(% width="15%" %)Requests
447 +|=(% width="20%" %)DB|=(% width="10%" %)Levels|=(% width="10%" %)Spaces|=(% width="10%" %)Pages|=(% width="15%" %)Requests|=Time
448 448  |Oracle|5|6943|4106|20|119ms
449 449  |Oracle|1|2493|4982|20|153ms
450 450  
... ... @@ -451,7 +451,7 @@
451 451  Measure set 3:
452 452  
453 453  (% width="100%" class="table-bordered" %)
454 -|=(% width="20%" %)DB|=(% width="10%" %)Levels|=(% width="10%" %)Spaces|=(% width="10%" %)Pages|=(% width="15%" %)Requests
454 +|=(% width="20%" %)DB|=(% width="10%" %)Levels|=(% width="10%" %)Spaces|=(% width="10%" %)Pages|=(% width="15%" %)Requests|=Time
455 455  |Oracle|1|2485|4991|20|151ms
456 456  |PostgreSQL|1|2494|4991|20|125ms
457 457  

Get Connected